| COUNTY | YEAR |
| KILKENNY (25) | 1909, 1911, 1913, 1916, 1928, 1930, 1935, 1939, 1941, 1946, 1949, 1951, 1956, 1958, 1983, 1984, 1986, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996. |
| DUBLIN (8) | 1908, 1925, 1932, 1937, 1947, 1950, 1952, 1955. |
| WEXFORD (7) | 1926, 1940, 1957, 1959, 1985, 1987, 1992. |
| OFFALY (7) | 1915, 1922, 1923, 1924, 1929, 1938, 1953. |
| MEATH (7) | 1927, 1948, 1961, 1970, 1972, 2002, 2003 |
| KILDARE (6) | 1905, 1906, 1934, 1962, 1966, 2004. |
| WICKLOW (5) | 1954, 1964, 1965, 1967, 1971. |
| WESTMEATH (3) | 1912, 1936, 1963. |
| LOUTH (3) | 1968, 1969, 1973. |
| LAOIS (3) | 1910, 1914, 1933 |
| CARLOW (2) | 1907, 1960 |
*1931 Declared Null and Void.


