| CLUB | YEAR |
| BALLYHALE SHAMROCKS (11) | 1978/’79, 1980/’81, 1983/’84, 1989/’90, 2006/’07, 2008/’09,2009/’10, 2014/’15, 2018/’19, 2019/’20, 2021/’22 |
| BIRR (7) | 1991/’92, 1994/’95, 1997/’98, 1999/’00, 2001/’02, 2002/’03, 2007/’08 |
| RATHUNRE (6) | 1971/’72, 1973/’74, 1977/’78, 1986/’87, 1987/’88, 1998/’99. |
| ST RYNAGH’S (4) | 1970/’71, 1972/’73, 1982/’83, 1993/’94. |
| JAMES STEPHENS (4) | 1975/’76, 1981/’82, 2004/’05, 2005/’06 |
| BUFFERS ALLEY (3) | 1985/’86, 1988/’89, 1992/’93. |
| CAMROSS (2) | 1976/’77, 1996/’97. |
| GLENMORE (2) | 1990/’91, 1995/’96. |
| O’LOUGHLIN GAELS (3) | 2003/’04, 2010/’11, 2023/’24 |
| FENIANS (1) | 1974/’75 |
| CRUMLIN (1) | 1979/’80 |
| ST MARTINS (KILKENNY) (1) | 1984/’85 |
| GRAIGUE BALLYCALLAN (1) | 2000/’01 |
| COOLDERRY (1) | 2011/’12 |
| KILCORMAC/KILLOUGHEY (1) | 2012/’13 |
| MOUNT LEINSTER RANGERS (1) | 2013/’14 |
| OULART THE BALLAGH (1) | 2015/’16 |
| CUALA (2) | 2016/’17, 2017/’18 |
| NA FIANNA (1) | 2024/’25 |


