Tier 1 GROUP 1 | Tier 1 GROUP 2 | |
Galway | Dublin | |
Laois | Kilkenny | |
Offaly | Wexford |
Group Winners (2) – qualify for S/Final | ||||||
2nd in each Group (2) – qualify for Q/Finals | ||||||
3rd in each Group (2) – qualify for K.O. Rd. 1 |
DATE | ROUND | GROUP | VENUE | |||
Sat., 29.03.25 | 1 | 1 | Laois | v | Galway | Laois Venue |
Sat., 29.03.25 | 1 | 2 | Wexford | v | Kilkenny | Wexford |
DATE | ROUND | GROUP | VENUE | |||
Sat., 05.04.25 | 2 | 1 | Galway | v | Offaly | Ballinasloe |
Sat., 05.04.25 | 2 | 2 | Kilkenny | v | Dublin | Kilkenny Venue |
DATE | ROUND | GROUP | VENUE | |||
Sat. 12.04.25 | 3 | 1 | Offaly | v | Laois | Tullamore |
Sat. 12.04.25 | 3 | 2 | Dublin | v | Wexford | Dublin Venue |
____
Tier 2-GROUP 1 | Tier 2-GROUP 2 | |
Carlow | Meath | |
Kerry | Ulster | |
Kildare | Westmeath |
Top team in each group qualify for knockout stages |
DATE | ROUND | GROUP | VENUE | |||
Sat., 29.03.25 | 1 | 1 | Carlow | v | Kerry | Carlow Venue |
Sat., 29.03.25 | 1 | 2 | Westmeath | v | Ulster | Westmeath Venue |
DATE | ROUND | GROUP | VENUE | |||
Sat., 05.04.25 | 2 | 1 | Kildare | v | Kerry | Kildare Venue |
Sat., 05.04.25 | 2 | 2 | Westmeath | v | Meath | Westmeath Venue |
DATE | ROUND | GROUP | VENUE | |||
Sat. 12.04.25 | 3 | 1 | Carlow | v | Kildare | Carlow Venue |
Sat. 12.04.25 | 3 | 2 | Meath | v | Ulster | Meath Venue |
_____
DATE | ROUND | VENUE | ||||
Wed., 23.04.25 | Prelim. Q/Finals | (a) | Winner Tier 2 Group 1 | v | 3rd Tier 1 Group 1 | T.B.C. |
Wed., 23.04.25 | Prelim. Q/Finals | (b) | Winner Tier 2 Group 2 | v | 3rd Tier 1 Group 2 | T.B.C. |
DATE | ROUND | VENUE | ||||
Mon., 05.05.25 | Q/Final | (c) | Winner (a) | v | 2nd Tier 1 Group 1 | T.B.C. |
Mon., 05.05.25 | Q/Final | (d) | Winner (b) | v | 2nd Tier 1 Group 2 | T.B.C. |
DATE | ROUND | VENUE | ||||
Wed., 14.05.25 | S/Final | 1st Tier 1 Group 1 | v | Winner (c) | T.B.C. | |
Wed., 14.05.25 | S/Final | 1st Tier 1 Group 2 | v | Winner (d) | T.B.C. |
DATE | ROUND | VENUE | |||
Wed, 21.05.25 | Final | Subject to TG4 | T.B.C. |