DALATA HOTEL GROUP LEINSTER U-20 F.C. ROUND ROBIN LEAGUE TABLE – UPDATED 9.4.2025–CLICK HERE
| GROUP 1 | GROUP 2 | GROUP 3 | ||
| Dublin | Longford | Carlow | ||
| Meath | Louth | Kildare | ||
| Offaly | Wicklow | Laois | ||
| Westmeath | Wexford |
| DATE | ROUND | GROUP | VENUE | |||
| Wed., 26.03.25 | 1 | 1 | Meath | v | Dublin | Donaghmore Ashbourne |
| Wed., 26.03.25 | 1 | 1 | Offaly | v | Westmeath | Faithful Fields |
| Wed., 26.03.25 | 1 | 2 | Louth | v | Longford | P&P Louth Training Centre |
| Wed., 26.03.25 | 1 | 3 | Laois | v | Kildare | Laois Hire O’Moore Park |
| Wed., 26.03.25 | 1 | 3 | Carlow | v | Wexford | Netwatch Cullen Park |
| DATE | ROUND | GROUP | VENUE | |||
| Wed., 02.04.25 | 2 | 1 | Westmeath | v | Meath | Westmeath Venue |
| Wed., 02.04.25 | 2 | 1 | Offaly | v | Dublin | Offaly Venue |
| Wed., 02.04.25 | 2 | 2 | Wicklow | v | Louth | Wicklow Venue |
| Wed., 02.04.25 | 2 | 3 | Kildare | v | Carlow | Kildare Venue |
| Wed., 02.04.25 | 2 | 3 | Laois | v | Wexford | Laois Venue |
| DATE | ROUND | GROUP | VENUE | |||
| Wed., 09.04.25 | 3 | 1 | Dublin | v | Westmeath | Dublin Venue |
| Wed., 09.04.25 | 3 | 1 | Meath | v | Offaly | Meath Venue |
| Wed., 09.04.25 | 3 | 2 | Longford | v | Wicklow | Longford Venue |
| Wed., 09.04.25 | 3 | 3 | Wexford | v | Kildare | Wexford Venue |
| Wed., 09.04.25 | 3 | 3 | Carlow | v | Laois | Carlow Venue |
| Tope 2 from each Group qualifies for K.O. | ||||||
| K.O. games – Home/Away except for the Final | ||||||
| Andrew Corden Cup – Eligible Teams are Teams that do not qualify for Q/Finals except Dublin, Kildare & Meath |
| DATE | ROUND | GROUP | VENUE | |||
| Wed., 16.04.25 | Q/Final | (a) | Winner Group 1 | v | R/Up Group 3 | T.B.C. |
| Wed., 16.04.25 | Q/Final | (b) | R/Up Group 1 | v | R/Up Group 2 | T.B.C. |
| DATE | ROUND | VENUE | ||||
| Tues., 22.04.25 | S/Final | Winners of Group 2 & 3 seeded & 2 Q/Final Winners | ||||
| Tues., 22.04.25 | S/Final | No repeat pairings if possible | ||||
| DATE | ROUND | VENUE | ||||
| Wed., 30.04.25 | Final | Subject to TG4 | ||||
____
| ANDREW CORDEN DATES | |
| Q/FINALS | Wed., 16.04.25 |
| S/FINALS | Tues., 22.04.25 |
| FINAL | Tues., 29.04.25 |
| ALL IRELAND SERIES – Semi-Final (4) and Finals (2) dates are scheduled for May 2025 (subject to 60 hr. rule) | ||||||
| S/Finals | 10th/11th or Wed. 14.05.2025 | |||||
| Final | 17th/18th or Wed. 21.05.2025 | |||||


