COUNTY | YEAR |
KILKENNY (21) | 1955, 1957, 1958, 1959, 1961, 1962, 1963, 1970, 1973, 1974, 1988, 1989, 1992, 2005, 2006, 2007, 2009, 2012, 2014, 2017. |
WEXFORD (18) | 1954, 1956, 1965, 1967, 1968, 1969, 1987, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2018,2020, 2024. |
DUBLIN (8) | 1960, 1964, 1966, 2003, 2011, 2013, 2016, 2022. |
OFFALY (5) | 1977, 1981, 1990, 1993, 1994 |
LAOIS (2) | 1980, 1991 |
WESTMEATH (1) | 1982 |
U.C.D. (1) | 2004 |
ANTRIM (1) | 2008 |
GALWAY (4) | 2010, 2015, 2019, 2023. |
*No Competitions: 1971, 1972, 1975, 1976, 1978, 1979, 1983-1986.