No upcoming fixtures found.

Wednesday 27th May 2026

Wednesday 13th May 2026

Wednesday 29th Apr 2026

Wednesday 15th Apr 2026

Wednesday 1st Apr 2026

Sunday 29th Mar 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

Allianz Football League Roinn 2

# Team Pts P W L D F A Pts
1 Cork 12 7 6 1 0 164 159 12
2 Meath 12 7 6 1 0 174 141 12
3 Louth 10 7 5 2 0 154 133 10
4 Derry 10 7 5 2 0 164 118 10
5 Tyrone 5 7 2 4 1 154 149 5
6 Cavan 4 7 2 5 0 137 161 4
7 Kildare 3 7 1 5 1 142 165 3
8 Offaly 0 7 0 7 0 124 187 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

O'Byrne Cup Shield

# Team Pts P W L D F A Pts
1 Carlow 2 1 1 0 0 16 13 2
2 Wexford 0 1 0 1 0 13 16 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry North 4 3 2 1 0 88 49 4
2 Meath Green 4 3 2 1 0 50 63 4
3 Galway Maroon 2 3 1 2 0 37 51 2
4 Kildare 2 3 1 2 0 48 60 2

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 74 48 4
2 Mayo Green 4 3 2 1 0 51 52 4
3 Louth 2 3 1 2 0 43 48 2
4 Offaly 2 3 1 2 0 27 47 2

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Gold 5 3 2 0 1 68 45 5
2 Kerry South 4 3 2 1 0 57 50 4
3 Galway White 2 3 1 2 0 53 78 2
4 Cill Dara 1 3 0 2 1 57 62 1

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 6 3 3 0 0 75 28 6
2 Clare Saffron 4 3 2 1 0 57 44 4
3 Cork White 2 3 1 2 0 45 51 2
4 Mayo Red 0 3 0 3 0 36 90 0

Musco Lighting U15 Dermot Earley (Roscommon Cup) - League Group 1

# Team Pts P W L D F A Pts
1 Roscommon 8 5 4 1 0 99 75 8
2 Sligo 6 5 3 2 0 85 53 6
3 Limerick 1 5 5 2 2 1 78 65 5
4 Fermanagh 5 5 2 2 1 63 70 5
5 Leitrim 4 5 2 3 0 69 92 4
6 Longford 2 5 1 4 0 69 108 2

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 Galliamh 6 3 3 0 0 70 45 6
1 Offaly 0 0 0 0 0 0 0 0
2 South Kerry 4 3 2 1 0 65 45 4
3 Cork Red 2 3 1 2 0 43 44 2
4 Roscommon 0 3 0 3 0 28 72 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Kildare 6 3 3 0 0 78 34 6
1 Offaly 0 0 0 0 0 0 0 0
2 Leitrim 4 3 2 1 0 46 57 4
3 Sligo 2 3 1 2 0 53 52 2
4 Longford 0 3 0 3 0 32 66 0

FOOTBALL CLUB SENIOR

2026 - Adult Football League - Div. 1 - Husqvarna Centre PR Coyne

# Team Pts P W L D F A Pts
1 Ratoath 22 11 11 0 0 229 147 22
2 Summerhill 18 11 9 2 0 232 154 18
3 Gaeil Colmcille 16 11 8 3 0 224 181 16
4 Bhulf Tón Clg 16 11 8 3 0 208 169 16
5 St Colmcille's 12 11 6 5 0 196 186 12
6 St Peter's, Dunboyne 10 11 4 5 2 170 180 10
7 Trim 9 11 3 5 3 190 193 9
8 Dunshaughlin & Royal Gaels 7 11 3 7 1 160 201 7
9 Donaghmore/Ashbourne 7 11 3 7 1 191 200 7
10 Skryne 6 11 2 7 2 181 210 6
11 Moynalvey 5 11 1 7 3 159 218 5
12 Na Fianna CLG 4 11 2 9 0 141 242 4

2026 - Adult Football League - Div. 10

# Team Pts P W L D F A Pts
1 Longwood 12 6 6 0 0 111 56 12
2 St Mary's GFC 10 6 5 1 0 123 71 10
3 Duleek-Bellewstown GFC 8 6 4 2 0 93 90 8
4 Boardsmill 4 6 2 4 0 80 96 4
5 Curraha 4 6 2 4 0 113 120 4
6 Seneschalstown GFC 2 6 1 5 0 107 131 2
7 Skryne 2 6 1 5 0 78 141 2

2026 - Adult Football League - Div. 7

# Team Pts P W L D F A Pts
1 Dunderry 14 9 7 2 0 162 124 14
2 Na Fianna CLG 13 9 5 1 3 158 125 13
3 St Colmcille's 13 9 6 2 1 151 130 13
4 Clonard GFC 12 9 5 2 2 128 99 12
5 Meath Hill 8 9 3 4 2 131 125 8
6 Ballinlough 8 9 4 5 0 150 126 8
7 Dunshaughlin & Royal Gaels 7 9 3 5 1 125 156 7
8 Ballivor GFC 6 9 3 6 0 103 151 6
9 Rathkenny 6 9 3 6 0 143 135 6
10 Walterstown 3 9 1 7 1 94 174 3

2026 - Adult Football League - Div. 9 - PMC Physiotherapy

# Team Pts P W L D F A Pts
1 Moynalty GFC 16 8 8 0 0 94 42 16
2 St Patrick's 14 8 7 1 0 79 40 14
3 Moynalvey 10 8 5 3 0 154 83 10
4 Navan O'Mahonys 9 8 4 3 1 116 104 9
5 Drumbaragh 7 8 3 4 1 85 90 7
6 St Vincent's 7 7 3 3 1 82 101 7
7 Syddan 4 8 1 5 2 104 146 4
8 Blackhall Gaels 3 8 1 6 1 59 83 3
9 Simonstown 0 7 0 7 0 36 120 0

2026 - JMB Sportsfield - Feis Cup - Group A

# Team Pts P W L D F A Pts
1 St Colmcille's 6 3 3 0 0 76 45 6
2 Dunshaughlin & Royal Gaels 4 3 2 1 0 46 38 4
3 Rathkenny 2 3 1 2 0 29 36 2
4 Ballinabrackey 0 3 0 3 0 26 58 0

2026 - JMB Sportsfield - Feis Cup - Group B

# Team Pts P W L D F A Pts
1 Donaghmore/Ashbourne 6 3 3 0 0 58 41 6
2 Ratoath 2 3 1 2 0 52 50 2
3 Summerhill 2 3 1 2 0 44 42 2
4 Kilbride GFC 2 3 1 2 0 41 62 2

2026 - JMB Sportsfield - Feis Cup - Group C

# Team Pts P W L D F A Pts
1 Trim 6 3 3 0 0 66 22 6
2 Gaeil Colmcille 4 3 2 1 0 57 44 4
3 Na Fianna CLG 2 3 1 2 0 11 50 2
4 St Peter's, Dunboyne 0 3 0 3 0 20 38 0

2026 - JMB Sportsfield - Feis Cup - Group D

# Team Pts P W L D F A Pts
1 Skryne 6 3 3 0 0 61 39 6
2 Bhulf Tón Clg 4 3 2 1 0 47 46 4
3 Simonstown 2 3 1 2 0 48 52 2
4 Seneschalstown GFC 0 3 0 3 0 42 61 0

2026 - SFC - Gr. A - Fairyhouse Steel

# Team Pts P W L D F A Pts
1 Summerhill 6 3 3 0 0 72 45 6
2 Rathkenny 3 3 1 1 1 60 46 3
3 St Peter's, Dunboyne 3 3 1 1 1 55 61 3
4 Kilbride GFC 0 3 0 3 0 29 64 0

2026 - SFC - Gr. B - Fairyhouse Steel

# Team Pts P W L D F A Pts
1 Ratoath 6 3 3 0 0 71 35 6
2 Trim 4 3 2 1 0 48 52 4
3 Skryne 2 3 1 2 0 51 66 2
4 Na Fianna CLG 0 3 0 3 0 42 59 0

2026 - SFC - Gr. D - Fairyhouse Steel

# Team Pts P W L D F A Pts
1 Donaghmore/Ashbourne 4 3 2 1 0 58 38 4
2 Dunshaughlin & Royal Gaels 4 3 2 1 0 67 59 4
3 Gaeil Colmcille 4 3 2 1 0 59 43 4
4 Simonstown Gaels 0 3 0 3 0 34 78 0

All County Football League Division 1

# Team Pts P W L D F A Pts
1 Colmcille 16 9 7 0 2 188 107 16
2 Mullinalaghta St Columba's 12 9 6 3 0 153 127 12
3 Clonguish 12 9 6 3 0 179 116 12
4 Killoe Young Emmets 10 9 5 4 0 160 118 10
5 Carrickedmond 10 9 4 3 2 132 133 10
6 Longford Slashers 10 9 4 3 2 153 149 10
7 St. Mary's Granard 10 9 5 4 0 159 122 10
8 Abbeylara 8 9 4 5 0 134 142 8
9 Rathcline 2 9 1 8 0 82 181 2
10 Cashel 0 9 0 9 0 108 253 0

All County Football League Division 1 Relegation

# Team Pts P W L D F A Pts
1 Abbeylara 6 3 3 0 0 52 35 6
2 Rathcline 3 3 1 1 1 67 58 3
3 Longford Slashers 2 3 1 2 0 35 34 2
4 Cashel 1 3 0 2 1 36 63 1

2026 Hanlon Concrete LTD Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Leixlip 19 11 9 1 1 218 154 19
2 Allenwood 19 11 9 1 1 225 182 19
3 Round Towers GAA Club Kildare Town 14 11 6 3 2 212 173 14
4 Rathangan 11 11 4 4 3 173 172 11
5 Caragh 11 11 5 5 1 166 184 11
6 Teach an Dá Mhíle 11 11 5 5 1 164 189 11
7 Ellistown 10 11 4 5 2 191 202 10
8 Carbury 10 11 5 6 0 182 173 10
9 Grangenolvin 9 11 4 6 1 172 196 9
10 Eadestown 8 11 4 7 0 196 190 8
11 Castledermot GAA 6 11 2 7 2 170 185 6
12 Confey GAA 4 11 1 8 2 138 207 4

2026 Hanlon Concrete LTD Senior Football League Division 3

# Team Pts P W L D F A Pts
1 Kilcock 20 11 10 1 0 258 164 20
2 Nurney 15 11 7 3 1 186 161 15
3 Ballyteague 14 11 6 3 2 218 186 14
4 Clogherinkoe 14 11 7 4 0 240 201 14
5 Straffan 12 11 6 5 0 207 206 12
6 Kilcullen GFC 11 11 5 5 1 189 188 11
7 Cappagh 10 11 5 6 0 206 215 10
8 St Kevin's 10 11 5 6 0 217 221 10
9 Rathcoffey 8 11 4 7 0 187 226 8
10 Athgarvan 8 11 4 7 0 159 194 8
11 Kill 6 11 3 8 0 162 184 6
12 Robertstown 4 11 2 9 0 163 246 4

2026 Hanlon Concrete LTD Senior Football League Division 4

# Team Pts P W L D F A Pts
4 Castlemitchell GFC 12 9 5 2 2 116 104 12
6 Ballykelly 6 9 3 6 0 89 177 6
7 Rheban 1 9 1 8 0 76 199 1
8 Ardclough 0 7 0 7 0 15 45 0

2026 Hanlon Concrete LTD Senior Football League Division 4

# Team Pts P W L D F A Pts
1 Ballymore Eustace 16 10 8 2 0 171 130 16
2 Monasterevan 15 10 7 2 1 192 118 15
3 Suncroft GFC 14 10 7 3 0 190 125 14
5 Kildangan 9 10 4 5 1 187 138 9

2026 Joe Mallon Motors Senior Football Championship Group A

# Team Pts P W L D F A Pts
1 Celbridge 6 3 3 0 0 77 49 6
2 Johnstownbridge GAA 3 3 1 1 1 57 48 3
3 Clane 3 3 1 1 1 58 52 3
4 Allenwood 0 3 0 3 0 41 84 0

2026 Joe Mallon Motors Senior Football Championship Group B

# Team Pts P W L D F A Pts
1 Sarsfields 6 3 3 0 0 71 48 6
2 Maynooth 4 3 2 1 0 62 50 4
3 Caragh 2 3 1 2 0 41 59 2
4 Carbury 0 3 0 3 0 43 60 0

2026 Joe Mallon Motors Senior Football Championship Group C

# Team Pts P W L D F A Pts
1 Athy 5 3 2 0 1 55 44 5
2 Raheens 3 3 1 1 1 49 48 3
3 Sallins 2 3 1 2 0 49 49 2
4 Kilcock 2 3 1 2 0 40 52 2

2026 Joe Mallon Motors Senior Football Championship Group D

# Team Pts P W L D F A Pts
1 Naas 6 3 3 0 0 75 44 6
2 Moorefield 3 3 1 1 1 50 48 3
3 Eadestown 2 3 1 2 0 48 67 2
4 Clogherinkoe 1 3 0 2 1 51 65 1

Peter Hanley Motors Senior Football Championship Group A League Stages

# Team Pts P W L D F A Pts
1 Abbeylara 8 5 3 0 2 109 90 8
2 Dromard 7 5 3 1 1 95 87 7
3 Killoe Young Emmets 6 5 3 2 0 105 89 6
4 Ardagh Moydow GAA 4 5 1 2 2 88 100 4
5 Mullinalaghta St Columba's 4 5 2 3 0 100 102 4
6 Rathcline 1 5 0 4 1 73 102 1

Peter Hanley Motors Senior Football Championship Group B League Stages

# Team Pts P W L D F A Pts
1 Clonguish 8 4 4 0 0 88 62 8
2 St. Mary's Granard 6 4 3 1 0 70 58 6
3 Colmcille 4 4 2 2 0 69 75 4
4 Longford Slashers 2 4 1 3 0 68 76 2
5 Carrickedmond 0 4 0 4 0 60 84 0

Peter Hanley Motors Senior Football Championship Relegation

# Team Pts P W L D F A Pts
1 Mullinalaghta St Columba's 3 2 1 0 1 40 38 3
2 Carrickedmond 2 2 1 1 0 31 32 2
3 Rathcline 1 2 0 1 1 36 37 1

ACFL Division 5

# Team Pts P W L D F A Pts
1 An Fraoch 13 7 6 0 1 105 70 13
2 O'Dempseys 12 7 6 1 0 145 94 12
3 Ballylinan 8 7 4 3 0 110 104 8
4 Clonaslee St Manmans/Cluain na Slí Naomh Meanmain 8 7 3 2 2 141 123 8
5 Emo 7 7 3 3 1 111 124 7
6 Spink G.F.C 4 7 2 5 0 65 67 4
7 Rosenallis 2 7 1 6 0 89 139 2
8 Mountmellick 2 7 1 6 0 118 163 2

ACFL Division 6

# Team Pts P W L D F A Pts
1 Courtwood 12 6 6 0 0 131 54 12
2 Ard Lios Cill Chruis 9 6 4 1 1 79 68 9
3 O'Dempseys 6 6 3 3 0 96 80 6
4 St Joseph's 6 6 3 3 0 68 79 6
5 Park Ratheniska 5 6 2 3 1 108 122 5
6 Arles/Killeen 2 6 1 5 0 71 96 2
7 Rathdowney 2 6 1 5 0 91 145 2

Adult League Division 6

# Team Pts P W L D F A Pts
1 St. Patrick's A 21 7 7 0 0 137 69 21
2 Fethard St. Mogue's 13 7 4 2 1 96 63 13
3 Gusserane B 7 6 2 3 1 56 73 7
4 Sarsfields 6 5 2 3 0 98 99 6
5 Taghmon Camross B 6 6 2 4 0 82 133 6
6 Naomh Eanna 0 5 0 5 0 40 72 0

Football League Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Rathvilly/Rathbhile 12 6 6 0 0 133 51 12
2 Palatine 9 6 4 1 1 131 90 9
3 Eire Og Clg 8 6 4 2 0 117 96 8
4 Clonmore 7 6 3 2 1 98 104 7
5 Tinryland/Tigh Raoireann 4 6 2 4 0 103 111 4
6 St Patrick's 2 6 1 5 0 101 155 2
7 OldLeighlin 0 6 0 6 0 81 157 0

Football League Division 2 - League Division 1

# Team Pts P W L D F A Pts
1 Ballon GFC 14 8 7 1 0 169 98 14
2 Railyard GFC 10 8 5 3 0 101 110 10
3 Grange 10 8 5 3 0 126 119 10
4 Kildavin \ Clonegal 8 8 4 4 0 158 114 8
5 Bagenalstown Gaels GAA 8 8 4 4 0 104 81 8
6 Ballinabranna 8 8 4 4 0 93 104 8
7 Fenagh 6 8 3 5 0 90 146 6
8 Leighlinbridge GAA 6 8 3 5 0 80 111 6
9 Eire Og Clg 2 8 1 7 0 81 119 2

Football League Division 3 - League Division 1

# Team Pts P W L D F A Pts
1 Eire Og Clg 11 7 4 0 3 141 112 11
2 Mt Leinster Rangers 10 7 5 2 0 81 80 10
3 Fighting Cocks C.L.G. 10 7 5 2 0 129 98 10
4 Naomh Eoin 9 7 4 2 1 90 75 9
5 Rathvilly/Rathbhile 9 7 4 2 1 99 83 9
6 Asca 4 7 2 5 0 90 125 4
7 Palatine 3 7 1 5 1 114 125 3
8 Tinryland/Tigh Raoireann 0 7 0 7 0 49 95 0

Football League Division 4 - League Division 1

# Team Pts P W L D F A Pts
1 Clonmore 12 7 6 1 0 105 76 12
2 O'Hanrahans/Ó Hanracháin 12 7 6 1 0 125 61 12
3 Ballon GFC 10 7 5 2 0 124 85 10
4 Kildavin \ Clonegal 8 7 4 3 0 104 102 8
5 Kilbride/Cill Bhríde C.L.G. 8 7 4 3 0 117 108 8
6 Naomh Eoin 4 7 2 5 0 67 103 4
7 Ballinabranna 1 7 0 6 1 43 95 1
8 Fighting Cocks C.L.G. 1 7 0 6 1 67 122 1

Carlow Credit Union Football League Division 5 - League Division 1

# Team Pts P W L D F A Pts
1 St Patrick's 18 9 9 0 0 137 45 18
2 OldLeighlin 14 9 7 2 0 131 75 14
3 Grange 14 9 7 2 0 158 100 14
4 Mt Leinster Rangers 12 9 6 3 0 73 66 12
5 Leighlinbridge GAA 10 9 5 4 0 65 117 10
6 Palatine 8 9 4 5 0 92 126 8
7 O'Hanrahans/Ó Hanracháin 6 9 3 6 0 128 141 6
8 Asca 6 9 3 6 0 60 151 6
9 Tinryland/Tigh Raoireann 2 9 1 8 0 27 50 2
10 Railyard GFC 0 9 0 9 0 0 0 0

Division 6 South

# Team Pts P W L D F A Pts
1 St Fechins GAA 0 0 0 0 0 0 0 0
1 Naomh Mairtin 0 0 0 0 0 0 0 0
1 St Nicholas GFC 0 0 0 0 0 0 0 0
1 Newtown Blues 0 0 0 0 0 0 0 0
1 Oilibhéar Pluincéad 0 0 0 0 0 0 0 0
1 O'Raghallaighs 0 0 0 0 0 0 0 0
1 Sean McDermotts 0 0 0 0 0 0 0 0

EBS Mortages Wexford All County Football League Gp 1A

# Team Pts P W L D F A Pts
1 Castletown 8 5 4 1 0 70 41 8
2 Starlights 7 5 3 1 1 74 68 7
3 Glynn-Barntown 6 5 3 2 0 78 80 6
4 Kilanerin 6 5 3 2 0 71 61 6
5 Shelmaliers 3 5 1 3 1 66 72 3
6 Naomh Éanna 0 5 0 5 0 67 104 0

EBS Mortages Wexford All County Football League Gp 1B

# Team Pts P W L D F A Pts
1 St James' 8 5 4 1 0 88 66 8
2 Gusserane-O`Rahilly's 8 5 4 1 0 92 50 8
3 St Martin's 6 5 3 2 0 74 61 6
4 St Anne's Rathangan 4 5 2 3 0 61 68 4
5 St Mogue's Fethard 2 5 1 4 0 53 97 2
6 St Mary's Rosslare 2 5 1 4 0 53 79 2

EBS Mortages Wexford All County Football League Gp 2A

# Team Pts P W L D F A Pts
1 HWH Bunclody/Tig Leath Slí Bun Clóidí 8 5 4 1 0 88 64 8
2 Crossabeg-Ballymurn 8 5 4 1 0 107 73 8
3 St Abban's Adamstown 6 5 4 1 0 65 56 6
4 Duffry Rovers/Feannaire na Dubh Tíre 4 5 2 3 0 60 84 4
5 Ferns St Aidans 2 5 1 4 0 70 68 2
6 Fr O`Regans Craanford 0 5 0 5 0 58 103 0

EBS Mortages Wexford All County Football League Gp 2B

# Team Pts P W L D F A Pts
1 Horeswood G.A.A.Club 8 5 4 1 0 74 61 8
2 Na Sairséalaigh/Sarsfields 7 5 3 1 1 67 55 7
3 St Fintan's G.A.A Club 6 5 3 2 0 73 59 6
4 Rathgarogue-Cushinstown 4 5 2 3 0 62 56 4
5 St Brigid's Blackwater 3 5 1 3 1 42 58 3
6 Kilmore 2 5 0 3 2 61 90 2

EBS Mortages Wexford All County Football League Gp 3A

# Team Pts P W L D F A Pts
1 Bannow-Ballymitty 8 5 4 1 0 92 42 8
2 St Mary's Maudlintown 6 5 3 2 0 94 61 6
3 Taghmon-Camross 6 5 3 2 0 65 66 6
4 Clongeen 6 5 3 2 0 67 76 6
5 St Joseph's 4 5 2 3 0 65 89 4
6 St John's Volunteers 0 5 0 5 0 41 90 0

EBS Mortages Wexford All County Football League Gp 3B

# Team Pts P W L D F A Pts
1 Monageer-Boolavogue 9 5 4 0 1 86 61 9
2 Kilanerin 6 5 3 2 0 95 67 6
3 Castletown 4 5 2 3 0 78 71 4
4 CLG Naomh Pádraig 4 5 2 3 0 76 95 4
5 Kilrush 4 5 2 3 0 75 106 4
6 Ballyhogue 3 5 1 3 1 84 94 3

EBS Mortages Wexford All County Football League Gp 4A

# Team Pts P W L D F A Pts
1 Realt na Mara 12 7 6 1 0 123 62 12
2 Buffers Alley 11 7 5 1 1 114 48 11
3 Ferns St Aidans 8 7 4 3 0 53 71 8
4 Marshalstown-Castledockrell 6 7 3 4 0 117 130 6
5 HWH Bunclody/Tig Leath Slí Bun Clóidí 6 7 3 4 0 68 104 6
6 St Abban's Adamstown 5 6 2 3 1 98 87 5
7 Shelmaliers 4 7 2 5 0 71 96 4
8 Starlights 4 7 2 5 0 73 119 4
9 Naomh Éanna 0 1 0 1 0 0 0 0

EBS Mortages Wexford All County Football League Gp 4B

# Team Pts P W L D F A Pts
1 Na Sairséalaigh/Sarsfields 13 7 6 0 1 81 51 13
2 Our Lady's Island 10 7 5 2 0 122 103 10
3 New Ross Geraldine O'Hanrahan's 9 7 4 2 1 74 85 9
4 Glynn-Barntown 8 7 4 3 0 122 96 8
5 Gusserane-O`Rahilly's 8 7 4 3 0 107 64 8
6 Ballyhogue 4 7 2 5 0 80 103 4
7 St Anne's Rathangan 4 7 2 5 0 50 82 4
8 Rathgarogue-Cushinstown 0 7 0 7 0 68 120 0

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Blessington 14 10 7 3 0 182 149 14
2 Bray Emmets GAA Club 13 10 6 3 1 174 134 13
4 Baltinglass 12 10 6 4 0 168 152 12
5 Tinahely GAA Club 11 10 5 4 1 156 155 11

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
3 Rathnew 12 10 6 4 0 149 150 12
6 An Tóchar 10 10 5 5 0 191 152 10
7 Éire Óg Greystones 6 10 3 7 0 148 184 6
8 Emmet Carn An Bhua 0 10 1 9 0 93 185 0

Intermediate Championship

# Team Pts P W L D F A Pts
1 Stabannon Parnells GFC 2 1 1 0 0 15 13 2
2 Mattock Rangers 2 2 1 1 0 40 33 2
3 Wolfe Tones 0 0 0 0 0 0 0 0
4 Geraldines 0 0 0 0 0 0 0 0
5 Kilkerley Emmets 0 0 0 0 0 0 0 0
6 O'Raghallaighs 0 1 0 1 0 18 27 0

Intermediate Football Championship 2026

# Team Pts P W L D F A Pts
1 St Brides 4 2 2 0 0 32 21 4
2 O'Raghallaighs 0 0 0 0 0 0 0 0
3 Wolfe Tones 0 0 0 0 0 0 0 0
4 Mattock Rangers 0 0 0 0 0 0 0 0
5 Stabannon Parnells GFC 0 0 0 0 0 0 0 0
6 Kilkerley Emmets 0 0 0 0 0 0 0 0
7 Geraldines 0 1 0 1 0 9 12 0
8 St. Kevins 0 1 0 1 0 12 20 0

Intermediate Quarter Final

# Team Pts P W L D F A Pts
1 Stabannon Parnells GFC 0 0 0 0 0 0 0 0
1 Wolfe Tones 0 0 0 0 0 0 0 0
1 Kilkerley Emmets 0 0 0 0 0 0 0 0
1 Geraldines 0 0 0 0 0 0 0 0

Intermediate Quarter Final

# Team Pts P W L D F A Pts
1 Stabannon Parnells GFC 2 1 1 0 0 20 10 2
2 Wolfe Tones 0 1 0 1 0 10 20 0

JJ Kavanagh Senior Football League Group A

# Team Pts P W L D F A Pts
1 Thomastown 8 4 4 0 0 75 40 8
2 Mooncoin 4 4 2 2 0 64 62 4
3 Conahy Shamrocks 4 4 2 2 0 56 64 4
4 Glenmore 2 4 1 3 0 55 78 2
5 Erins Own 2 4 1 3 0 59 65 2

JJ Kavanagh Senior Football League Group B

# Team Pts P W L D F A Pts
1 Railyard GFC 5 3 2 0 1 43 29 5
2 James Stephens 5 3 2 0 1 46 33 5
3 Dicksboro 2 3 1 2 0 38 44 2
4 Lisdowney 0 3 0 3 0 30 51 0

JJ Kavanagh Senior Football League Group C

# Team Pts P W L D F A Pts
1 Tullogher Rosbercon 5 3 2 0 1 67 23 5
2 Mullinavat 5 3 2 0 1 52 28 5
3 O`Loughlin Gaels 2 3 1 2 0 34 65 2
4 Kilmoganny 0 3 0 3 0 26 63 0

Junior Championship Group 1

# Team Pts P W L D F A Pts
1 Naomh Malachi 0 0 0 0 0 0 0 0
1 Annaghminnon Rovers 0 0 0 0 0 0 0 0
1 Cúchulainn Gaels 0 0 0 0 0 0 0 0

Junior Championship Group 2

# Team Pts P W L D F A Pts
1 Westerns 0 0 0 0 0 0 0 0
1 St Nicholas GFC 0 0 0 0 0 0 0 0
1 Glyde Rangers 0 0 0 0 0 0 0 0

Junior Championship Group 3

# Team Pts P W L D F A Pts
1 Lann Léire C.P.G. 0 0 0 0 0 0 0 0
1 Dundalk Young Irelands 0 0 0 0 0 0 0 0
1 O'Connells GFC 0 0 0 0 0 0 0 0
1 Dowdallshill 0 0 0 0 0 0 0 0

Junior Championship Group 4

# Team Pts P W L D F A Pts
1 John Mitchels 0 0 0 0 0 0 0 0
1 Naomh Fionnbarra/St. Annes 0 0 0 0 0 0 0 0
1 Na Piarsaigh/ Blackrock CLG 0 0 0 0 0 0 0 0
1 Sean McDermotts 0 0 0 0 0 0 0 0

Paddy Sheelan Cup Group 1

# Team Pts P W L D F A Pts
1 Dreadnots 0 0 0 0 0 0 0 0
1 St. Kevins 0 0 0 0 0 0 0 0
1 St Brides 0 0 0 0 0 0 0 0

Paddy Sheelan Cup Group 2

# Team Pts P W L D F A Pts
1 Geraldines 0 0 0 0 0 0 0 0
1 St Fechins GAA 0 0 0 0 0 0 0 0
1 Oilibhéar Pluincéad 0 0 0 0 0 0 0 0

Paddy Sheelan Cup Group 3

# Team Pts P W L D F A Pts
1 Glen Emmets 0 0 0 0 0 0 0 0
1 St Patrick's GFC 0 0 0 0 0 0 0 0
1 Naomh Mairtin 0 0 0 0 0 0 0 0

